Thursday, November 17, 2016

Rank Of Laliga 11Th Week






No
Club Play Win Draw Lost Goal Point
1 Real Madrid 11 8 3 0 31:10:00 27
2 Barcelona 11 8 1 2 32:13:00 25
3 Villarreal 11 6 4 1 19:07 22
4 Atl. Madrid 11 6 3 2 25:08:00 21
5 Sevilla 11 6 3 2 19:15 21
6 Real Sociedad 11 6 1 4 18:12 19
7 Ath Bilbao 11 5 2 4 15:13 17
8 Celta Vigo 11 5 2 4 18:21 17
9 Las Palmas 11 4 4 3 21:18 16
10 Malaga 11 4 3 4 17:16 15
11 Eibar 11 4 3 4 16:15 15
12 Alaves 11 3 4 4 11:15 13
13 Espanyol 11 2 6 3 13:17 12
14 Betis 11 3 2 6 11:22 11
15 Valencia 11 3 1 7 15:21 10
16 Dep. La Coruna 11 2 4 5 8:16 10
17 Leganes 11 3 1 7 9:22 10
18 Gijon 11 2 3 6 10:22 9
19 Osasuna 11 1 4 6 12:21 7
20 Granada CF 11 0 4 7 9:25 4

No comments:

Post a Comment

Category

Soccer (13) Football (11) Score (4) Streaming (3) schedule (3) Rank (2) Basket (1) NBA (1) NCAA (1)