Showing posts with label NBA. Show all posts
Showing posts with label NBA. Show all posts

Sunday, December 4, 2016

Result Basket Ball Match ON December 03, 2016


;


NBA: USA




Final Bethune Cookman 62 0 24 0 38
@ Cleveland State 73 0 38 0 35
Final UMKC 68 0 31 0 37
@ South Dakota St. 77 0 32 0 45
Final USC Upstate 92 0 42 0 50
@ Citadel 97 0 50 0 47
Final Wake Forest 75 0 32 0 43
@ Richmond 67 0 30 0 37
Final UCLA 97 0 49 0 48
@ Kentucky 92 0 45 0 47
Final Brown 75 0 37 0 38
@ Central Connecticut State 58 0 34 0 24
Final Dartmouth 70 0 33 0 37
@ Boston College 88 0 41 0 47
Final Florida Col. 69 0 44 0 25
@ Stetson 101 0 51 0 50
Final Georgia Tech 58 0 25 0 33
@ Tennessee 81 0 42 0 39
After Hartford 87 0 30 0 40 17
Overtime @ Sacred Heart 79 0 25 0 45 9
Final Kennesaw State 55 0 29 0 26
@ Michigan 82 0 47 0 35
Final Memphis 77 0 37 0 40
@ Ole Miss 85 0 47 0 38
Final Messiah 59 0 24 0 35
@ UMBC Retrievers 98 0 52 0 46
Final Oklahoma 70 0 40 0 30
@ Wisconsin 90 0 37 0 53
Final Pfeiffer Falcons 113 0 57 0 56
@ NC Wilmington 126 0 65 0 61
Final Saint Josephs 57 0 31 0 26
@ Villanova 88 0 44 0 44
Final UCF Knights 65 0 28 0 37
@ Massachusetts 62 0 29 0 33
Final Albany 55 0 30 0 25
@ Yale 59 0 23 0 36
Final Boise State 67 0 32 0 35
@ Evansville 72 0 30 0 42
Final Bucknell 73 0 44 0 29
@ La Salle 83 0 42 0 41
Final Fordham 52 0 25 0 27
@ Harvard 64 0 29 0 35
Final IUPUI 73 0 29 0 44
@ Ball State 62 0 36 0 26
Final Louisiana Lafayette 92 0 44 0 48
@ Mcneese State 72 0 31 0 41
Final Louisiana Monroe 52 0 21 0 31
@ UT Chattanooga 79 0 42 0 37
Final Morehead State 56 0 25 0 31
@ Purdue 90 0 47 0 43
Final Nebraska O. 98 0 53 0 45
@ Iowa 89 0 47 0 42
Final NJIT 75 0 35 0 40
@ UMass Lowell 74 0 20 0 54
Final Old Dominion 60 0 32 0 28
@ Towson 58 0 25 0 33
Final Rice 84 0 31 0 53
@ Texas Tech 85 0 34 0 51
Final Robert Morris 58 0 32 0 26
@ Lehigh 64 0 27 0 37
Final South Dakota Coyotes 61 0 31 0 30
@ Nebraska 73 0 45 0 28
Final South Florida 67 0 35 0 32
@ George Washington 68 0 32 0 36
After UNC Asheville 79 0 38 0 31 10
Overtime @ Coastal Carolina 77 0 28 0 41 8
Final West Virginia 66 0 24 0 42
@ Virginia 57 0 25 0 32
Final Winthrop 67 0 27 0 40
@ Dayton 83 0 33 0 50
Final Miami (Ohio) 71 0 28 0 43
@ IPFW 87 0 44 0 43
Final Centenary 59 0 17 0 42
@ Stephen F. Austin 90 0 38 0 52
After Chicago St 83 0 34 0 36 13
Overtime @ Western Illinois 76 0 32 0 38 6
Final Illinois 64 0 31 0 33
@ VCU Rams 46 0 21 0 25
Final Northern Iowa 73 0 28 0 45
@ Wyoming 81 0 28 0 53
Final Southern Utah 68 0 24 0 44
@ Oakland 78 0 38 0 40
Final UT Arlington 77 0 34 0 43
@ North Texas 61 0 30 0 31
Final Western Kentucky 56 0 30 0 26
@ Missouri 59 0 33 0 26
After Fresno State 78 0 41 0 28 9
Overtime @ Drake 76 0 29 0 40 7
Final Bryant 53 0 33 0 20
@ Ohio 79 0 50 0 29
Final Stanford 74 0 35 0 39
@ Kansas 89 0 43 0 46
Final Western Carolina 58 0 31 0 27
@ Appalachian St. 53 0 30 0 23
Final Xavier 61 0 34 0 27
@ Baylor 76 0 31 0 45
Final Alcorn State 59 0 25 0 34
@ California 83 0 44 0 39
Final American University 54 0 26 0 28
@ Howard 71 0 32 0 39
Final Buffalo 84 0 35 0 49
@ St. Bonaventure 90 0 48 0 42
Final Central Arkansas 58 0 28 0 30
@ Butler 82 0 40 0 42
Final LIU Brooklyn 79 0 45 0 34
@ Incarnate Word 90 0 41 0 49
Final Marshall 80 0 38 0 42
@ Eastern Kentucky 89 0 39 0 50
Final Mercer 68 0 34 0 34
@ George Mason 79 0 35 0 44
Final Mount St. Mary's 57 0 32 0 25
@ Loyola Maryland 64 0 33 0 31
Final Navy 46 0 16 0 30
@ Furman 79 0 41 0 38
Final North Florida 71 0 23 0 48
@ Syracuse 77 0 34 0 43
Final Northern New Mexico 73 0 42 0 31
@ Northern Colorado 97 0 48 0 49
Final Penn 62 0 22 0 40
@ Temple 70 0 31 0 39
Final San Diego State 59 0 33 0 26
@ Loyola Chicago 65 0 35 0 30
Final San Diego 80 0 33 0 47
@ Northern Arizona 65 0 27 0 38
Final Southern Univ. 83 0 46 0 37
@ Florida A&M 71 0 41 0 30
Final St. Francis Brooklyn 56 0 25 0 31
@ Army 76 0 32 0 44
Final Tulsa 62 0 31 0 31
@ UALR 72 0 45 0 27
Final William & Mary 69 0 44 0 25
@ Hampton 79 0 34 0 45
Final Ark Pine Bluff 59 0 39 0 20
@ Central Michigan 82 0 39 0 43
Final Boston U. 73 0 33 0 40
@ NC State 77 0 39 0 38
Final Fairleigh Dickinson 62 0 32 0 30
@ Ohio State 70 0 33 0 37
Final Oral Roberts 76 0 33 0 43
@ Michigan State 80 0 34 0 46
Final Rhode Island 60 0 35 0 25
@ Providence 63 0 29 0 34
After Colgate 71 0 29 0 37 5
Overtime @ Campbell 73 0 31 0 35 7
Final James Madison 71 0 34 0 37
@ Longwood 59 0 30 0 29
Final N. Carolina Central 56 0 26 0 30
@ East Carolina 69 0 36 0 33
Final Prairie View A&M 61 0 29 0 32
@ Houston 105 0 47 0 58
Final Tennessee State 72 0 41 0 31
@ Lipscomb 71 0 36 0 35
Final Texas Southern 70 0 27 0 43
@ Southern Illinois 74 0 36 0 38
Final Wichita State 82 0 34 0 48
@ Colorado State 67 0 31 0 36
Final Wright State 50 0 26 0 24
@ Penn State 72 0 29 0 43
After Abilene Christian 85 0 43 0 31 11
Overtime @ Char. Southern 82 0 35 0 39 8
Final Gonzaga 69 0 38 0 31
@ Arizona 62 0 26 0 36
Final Maine Black Bears 55 0 32 0 23
@ Duke 94 0 46 0 48
Final Wofford 57 0 24 0 33
@ Miami (FL) 74 0 36 0 38
Final New Orleans Privateers 70 0 30 0 40
@ Washington State 54 0 26 0 28
Final Northeastern 75 0 33 0 42
@ Stony Brook 77 0 37 0 40
Final Northern Kentucky 72 0 39 0 33
@ Norfolk State 61 0 23 0 38
Final Savannah State 59 0 35 0 24
@ Oregon 128 0 58 0 70
Final Binghamton 73 0 25 0 48
@ St. Francis (PA) 70 0 34 0 36
Final DePaul 64 0 18 0 46
@ Northwestern 80 0 54 0 26
Final Drexel 78 0 35 0 43
@ High Point 72 0 35 0 37
Final Fairfield 73 0 32 0 41
@ Siena 80 0 42 0 38
Final Gardner Webb 86 0 49 0 37
@ VMI 68 0 37 0 31
Final Hofstra 88 0 37 0 51
@ Fla Atlantic 80 0 31 0 49
Final Holy Cross Crusaders 53 0 31 0 22
@ New Hampshire 56 0 24 0 32
Final Idaho State 76 0 43 0 33
@ CS Northridge 79 0 38 0 41
Final Liberty 65 0 18 0 47
@ NC Greensboro 72 0 33 0 39
Final Morgan State 58 0 25 0 33
@ Rutgers 72 0 31 0 41
Final Oregon State 66 0 28 0 38
@ Charlotte 69 0 34 0 35
Final SE Louisiana 59 0 27 0 32
@ Louisiana Tech 88 0 45 0 43
Final Tennessee Tech 79 0 33 0 46
@ Alabama A&M 74 0 35 0 39
After Wisc. Green Bay 78 0 30 0 36 12
Overtime @ Toledo 77 0 36 0 30 11
Final LSU-Shreveport 59 0 33 0 26
@ Sam Houston St. 91 0 34 0 57
Final UTRGV 74 0 33 0 41
@ Portland State 87 0 35 0 52
Final Akron 70 0 30 0 40
@ Creighton 82 0 37 0 45
Final Arkansas State 54 0 29 0 25
@ TCU 77 0 30 0 47
Final Austin Peay 62 0 31 0 31
@ Arkansas 99 0 41 0 58
Final Belmont 85 0 47 0 38
@ Pepperdine 77 0 34 0 43
Final Brigham Young 84 0 32 0 52
@ USC 91 0 39 0 52
Final Detroit 76 0 41 0 35
@ Murray State 86 0 38 0 48
Final Kansas State 84 0 41 0 43
@ St. Louis 53 0 22 0 31
Final Nevada 91 0 46 0 45
@ Bradley 69 0 26 0 43
Final New Mexico 74 0 45 0 29
@ Illinois State 79 0 42 0 37
Final Oberlin 72 0 41 0 31
@ Youngstown State 87 0 43 0 44
Final UNLV 73 0 32 0 41
@ Arizona State 97 0 51 0 46
Final Vanderbilt 52 0 25 0 27
@ Minnesota 56 0 24 0 32
Final California Merced 54 0 29 0 25
@ Sacramento State 81 0 43 0 38
Final Middle Tenn. St. 67 0 31 0 36
@ South Alabama 55 0 24 0 31
Final Auburn 74 0 33 0 41
@ UAB 70 0 37 0 33
Final Denver 57 0 32 0 25
@ Weber State 55 0 32 0 23
Final Indiana State 62 0 21 0 41
@ Utah State 61 0 35 0 26
Final Long Beach State 85 0 36 0 49
@ New Mexico State 93 0 41 0 52
Final Louisville 79 0 36 0 43
@ Grand Canyon 70 0 37 0 33
Final Missouri State 70 0 32 0 38
@ Air Force 83 0 41 0 42
Final Northwestern St. 79 0 39 0 40
@ UTEP 67 0 34 0 33
Final Oklahoma State 70 0 43 0 27
@ Maryland 71 0 35 0 36
Final Pacific 77 0 40 0 37
@ CS Fullerton 78 0 29 0 49
Final Wisc. Milwaukee 69 0 38 0 31
@ Montana 75 0 37 0 38
Final UTSA Roadrunners 71 0 36 0 35
@ Utah Valley State 75 0 32 0 43
Final Colorado 76 0 28 0 48
@ Portland 63 0 30 0 33
Final Santa Clara 40 0 26 0 14
@ San Jose State 55 0 28 0 27
Final Texas A&M-CC 70 0 23 0 47
@ Cal Poly 82 0 44 0 38
Final UC Davis 66 0 27 0 39
@ Idaho 68 0 26 0 42
















Category

Soccer (13) Football (11) Score (4) Streaming (3) schedule (3) Rank (2) Basket (1) NBA (1) NCAA (1)